Documents
| Document ID | Requester | Gate pass | Department | Status | Status | Status | Status | Status | Status | Status | Status | Status | Status | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1207 | Chandra | 26 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1206 | Nageswara Rao | 23 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1205 | Chandra | 23 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1204 | Nageswara Rao | 22 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1203 | Chandra | 23 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1202 | Nageswara Rao | 21 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1201 | Chandra | 22 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1200 | Nageswara Rao | 20 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1999 | Nageswara Rao | 20 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1998 | Nageswara Rao | 20 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1997 | Nageswara Rao | 20 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | ||
| 1996 | Nageswara Rao | 20 Jun 2020 | Finance | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA | QA |

Facebook
Dell
IBM
Microsoft
CNN
Amazon